In late 2007, Cobb’s Construction Management Division added a materials testing laboratory to support its inspection services. Services provided include laboratory testing of soils, aggregates, and concrete test specimen. Additionally, field services include sampling and testing of fresh concrete, making and curing concrete cylinders, and in-place nuclear density testing.
In 2009, the lab expanded services to included soils analyses for foundation designs and field testing for commercial clients.
CEC technicians are equipped with all of the sampling, concrete testing and miscellaneous equipment necessary to perform their jobs. They are all ODOT-certified for sampling and testing. Our testing lab in our Oklahoma City Office allows us to maintain accurate and timely materials test results, which are critical in project management.
| Testing Methods | AASHTO | ASTM |
| Sampling of Aggregates | T2 | D75 |
| 200 by Washing | T11 | C117 |
| Sieve Analysis of Course & Fine Aggregates | T27 | C136 |
| Particle Size Analysis of Soil | T88 | D422 |
| Liquid Limit (Atterburg Limits) | T89 | D4318 |
| Plastic Limit (Atterburg Limits) | T90 | D4318 |
| Std. Proctor | T99 | D698 |
| Mod. Proctor | T180 | D1557 |
| In Place Density (Nuclear Method) | T310 | D2922 |
| Classification of Soil | M145 | D3282 |
| Sampling of Fresh Concrete | T119 | C143 |
| T309 | C1064 | |
| T152 | C231 | |
| T141 | C172 | |
| T121 | C138 | |
| Comprehensive Strength of Concrete Specimen | T22 | C39 |
| Making and Curing Concrete Test Specimen | T23 | C31 |


